Jan 21 IDPA low Light
1/21/2014
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reed, Phil | SSP | 102.41 | 26.56 | 10 | 8.00 | 39.56 | 9 | 27.01 | 19 | 10.00 | 46.51 | 7 | 6.89 | 1 | 0.00 | 7.39 | 4 | 8.95 | 0 | 0.00 | 8.95 | 2 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reeber, Paul | SSP | 109.36 | 28.03 | 13 | 0.00 | 34.53 | 7 | 32.72 | 28 | 3.00 | 49.72 | 9 | 10.46 | 2 | 0.00 | 11.46 | 11 | 9.65 | 8 | 0.00 | 13.65 | 9 |
- | Welch, David | SSP | - | 31.19 | 17 | 0.00 | 39.69 | 10 | 41.32 | 10 | 5.00 | 51.32 | 11 | - | - | - | - | - | 10.92 | 3 | 0.00 | 12.42 | 6 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 69.52 | 19.92 | 12 | 0.00 | 25.92 | 1 | 22.54 | 11 | 0.00 | 28.04 | 1 | 5.43 | 1 | 0.00 | 5.93 | 1 | 7.13 | 5 | 0.00 | 9.63 | 4 |
2 | Zontini, Vincent | SSP | 79.59 | 19.51 | 13 | 0.00 | 26.01 | 2 | 26.00 | 6 | 10.00 | 39.00 | 4 | 6.09 | 0 | 0.00 | 6.09 | 3 | 8.49 | 0 | 0.00 | 8.49 | 1 |
none
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Cheeseman, Dale | SSP | 84.15 | 28.66 | 6 | 0.00 | 31.66 | 5 | 29.05 | 3 | 0.00 | 30.55 | 2 | 8.34 | 0 | 0.00 | 8.34 | 5 | 9.60 | 8 | 0.00 | 13.60 | 8 |
2 | Montgomery, Gary | SSP | 93.47 | 29.15 | 11 | 0.00 | 34.65 | 8 | 34.25 | 14 | 0.00 | 41.25 | 5 | 5.58 | 1 | 0.00 | 6.08 | 2 | 6.49 | 10 | 0.00 | 11.49 | 5 |
3 | Shepherd, Heather | SSP | 126.57 | 28.95 | 21 | 10.00 | 49.45 | 13 | 32.76 | 20 | 5.00 | 47.76 | 8 | 9.54 | 3 | 0.00 | 11.04 | 9 | 15.82 | 5 | 0.00 | 18.32 | 12 |
4 | Murphy, Jace | SSP | 156.26 | 24.28 | 18 | 14.00 | 47.28 | 12 | 60.46 | 14 | 8.00 | 75.46 | 14 | 8.24 | 7 | 0.00 | 11.74 | 12 | 14.28 | 15 | 0.00 | 21.78 | 13 |
- | Blizzard, John | SSP | - | 37.16 | 16 | 11.00 | 56.16 | 14 | 48.83 | 4 | 5.00 | 55.83 | 13 | 8.75 | 5 | 0.00 | 11.25 | 10 | - | - | - | - | - |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Diaz, Steve | SSP | 106.01 | 25.80 | 7 | 0.00 | 29.30 | 4 | 42.58 | 12 | 3.00 | 51.58 | 12 | 8.06 | 3 | 0.00 | 9.56 | 7 | 10.57 | 10 | 0.00 | 15.57 | 10 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | O'Flaherty, Jim | SSP | 94.58 | 28.35 | 9 | 0.00 | 32.85 | 6 | 27.68 | 22 | 0.00 | 38.68 | 3 | 8.51 | 4 | 0.00 | 10.51 | 8 | 9.04 | 7 | 0.00 | 12.54 | 7 |
2 | Schultz, Alvin | SSP | 103.02 | 29.40 | 9 | 8.00 | 41.90 | 11 | 25.27 | 24 | 5.00 | 42.27 | 6 | 7.32 | 4 | 0.00 | 9.32 | 6 | 7.03 | 5 | 0.00 | 9.53 | 3 |
3 | Smolen, James | SSP | 107.44 | 24.34 | 9 | 0.00 | 28.84 | 3 | 37.23 | 18 | 5.00 | 51.23 | 10 | 7.78 | 8 | 0.00 | 11.78 | 13 | 9.59 | 12 | 0.00 | 15.59 | 11 |
http://www.practiscore.com/sponsors